About 2420 Tschache Lane 105
Welcome to CentrePark Flats, a contemporary 2-bedroom, 2-bathroom in the heart of Bozeman. Located on the first floor, this condo features modern finishes, an open floor plan, and stunning mountain views from your covered outdoor patio. The spacious kitchen features sleek countertops, stainless steel appliances, and ample cabinet space, perfect for cooking and entertaining. Location couldn't be more central – just blocks away from shopping, restaurants, retail, and even a Starbucks! If you're into outdoor adventures, an outdoor storage closet provides a convenient space for your gear - whether it’s skis, bikes, or backpacks - so you're always ready for your next Montana outing. With Montana State University, the hospital, and major roadways nearby, you'll enjoy easy access to work, school, and travel, including a quick drive to Yellowstone International Airport.
Features of 2420 Tschache Lane 105
| MLS® # | 405119 |
|---|---|
| Price | $435,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2420 Tschache Lane 105 |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Other |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Fiber Optic Available, Sewer Available, Water Available |
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 65 |
| Zoning | R4 - Residential High Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 262 |
| HOA Fees Freq. | Monthly |
| Horses Allowed | No |
Listing Details
| Agent | Joy Vance |
|---|---|
| Office | The Agency Bozeman |
